
[
	{
		"post_id": "43", 
		"post_category_id": "1", 
		"post_title": "A Reporting Change for Employers - Single Touch Payroll", 
		"post_content_short": "The commencement of Single Touch Payroll (&lsquo;STP&rsquo;) is quickly approaching with employers of 20 or more employees required to be STP enabled by 1 July 2018.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/43\/Single-Touch-Payroll.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/our-resources\/client-newsletters\/march-2018\/a-reporting-change-for-employers-single-touch-payroll\/", 
		"post_date": "2018-03-29 04:00:00"
	}, 
	{
		"post_id": "42", 
		"post_category_id": "1", 
		"post_title": "When Can You Access Your Super?", 
		"post_content_short": "Can&rsquo;t I use my superannuation? This is a very common question we get asked and in this post we look at what the government restrictions are on accessing your super and the impact of preservation age.&nbsp;&nbsp; ", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/42\/Money-management-savings-superannuation-piggy-bank-calculator-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/our-resources\/client-newsletters\/march-2018\/when-can-you-access-your-super\/", 
		"post_date": "2018-03-20 22:30:00"
	}, 
	{
		"post_id": "41", 
		"post_category_id": "1", 
		"post_title": "Half of Australian Small Businesses Don’t Have A Website - Surely Not!", 
		"post_content_short": "According to a recent Telstra survey, only 50% of Australian small businesses have a website. Surely this can't be true! With the same report finding that 62% of customers will stop considering a small business if they can't find information about it online - there can be no doubt that having a website is a fundamental weapon in your marketing arsenal.&nbsp; &nbsp;", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/41\/Build-website.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/our-resources\/client-newsletters\/march-2018\/half-of-australian-small-businesses-dont-have-a-website-surely-not\/", 
		"post_date": "2018-03-05 04:45:00"
	}, 
	{
		"post_id": "40", 
		"post_category_id": "1", 
		"post_title": "ATO Audits – A Blitz on Cash-Based Businesses", 
		"post_content_short": "The ATO recently conducted a blitz in specific suburbs around the country where it identified a suburb as having 'high cash economy risk behaviours'. Due to its success, the Tax Office will maintain its audit focus on cash-based businesses. Could yours be next?", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/40\/ATO-BLITZ-p-1.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/our-resources\/client-newsletters\/march-2018\/ato-audits-a-blitz-on-cash-based-businesses\/", 
		"post_date": "2018-02-21 01:30:00"
	}, 
	{
		"post_id": "39", 
		"post_category_id": "1", 
		"post_title": "Before You Buy A Franchise", 
		"post_content_short": "Franchising is big business in this country and while buying into a franchise can often be promoted as a &lsquo;gold mine&rsquo;, the reality is, franchises can also fail. Let&rsquo;s examine some of the most important things you need in place when buying a franchise.&nbsp;", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/39\/Franchise.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/before-you-buy-a-franchise\/", 
		"post_date": "2018-02-16 10:21:00"
	}, 
	{
		"post_id": "38", 
		"post_category_id": "1", 
		"post_title": "Cash Is King", 
		"post_content_short": "Cash is King, make no mistake, but managing cash flow remains a constant challenge for today's small business owners. In this article we examine the differences between cash flow and profit and the importance of understanding your numbers to maintain a positive cash flow.&nbsp; &nbsp;", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/38\/Cash-Is-King.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/cash-is-king\/", 
		"post_date": "2018-02-07 23:09:19"
	}, 
	{
		"post_id": "37", 
		"post_category_id": "1", 
		"post_title": "Website Essentials if You Want New Customers ", 
		"post_content_short": "Your marketing could be the difference between Gloom, Doom or Boom in 2018. We outline 4 Website Essentials you need if you're looking for new customers. ", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/37\/Gloom-Doom-or-Boom-Business-2018.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/website-essentials-if-youre-looking-for-new-customers\/", 
		"post_date": "2017-11-30 05:25:03"
	}, 
	{
		"post_id": "36", 
		"post_category_id": "1", 
		"post_title": "The Warning Signs Of A Cash Flow Crisis", 
		"post_content_short": "Cash flow is the life blood of any business. In fact, it can be the difference between success and failure with a lot of business owners walking a tightrope. Let&rsquo;s briefly examine some of the most common causes of a cash flow crisis.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/36\/warning.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/the-warning-signs-of-a-cash-flow-crisis\/", 
		"post_date": "2017-11-22 04:29:30"
	}, 
	{
		"post_id": "35", 
		"post_category_id": "1", 
		"post_title": "What is Inbound Marketing", 
		"post_content_short": "There has been a fundamental shift in the way consumers make their purchasing decisions. The availability of free, high-quality information online has changed the way consumers buy and Inbound marketing has replaced traditional Outbound marketing methods.&nbsp; ", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/35\/Inbound-Marketing-Strategies.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/what-is-inbound-marketing\/", 
		"post_date": "2017-10-30 04:15:46"
	}, 
	{
		"post_id": "34", 
		"post_category_id": "1", 
		"post_title": "Industries with the Highest Work-Related Expense Claims", 
		"post_content_short": "The highest expense claiming industry claimed three times more than average... The variation is work related expenses is significant and supports the fact that every industry is different.&nbsp;", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/34\/receipts.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/industries-with-the-highest-work-related-expense-claims\/", 
		"post_date": "2017-08-28 06:34:03"
	}, 
	{
		"post_id": "33", 
		"post_category_id": "1", 
		"post_title": "How To Build Your Email Subscriber List", 
		"post_content_short": "As a savvy business owner, it&rsquo;s important to use email marketing. The benefits of Email Marketing almost sound too good to be true &ndash; a 4300% ROI for starters! This article will guide you through the first step &ndash; how to build your email marketing subscriber list.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/33\/a.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/how-to-build-your-email-subscriber-list\/", 
		"post_date": "2017-08-22 04:32:09"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "1", 
		"post_title": "7 Trends Rocking Video Marketing in 2017", 
		"post_content_short": "Video is no longer an option for businesses looking to grow, it&rsquo;s essential. These are the video marketing trends that you need to be aware of in 2017 to stay ahead of your competitors.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/32\/a.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/7-trends-rocking-video-marketing-in-2017\/", 
		"post_date": "2017-08-04 04:08:01"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "1", 
		"post_title": "What You Think You Know About Work Clothing Tax Deductions... Is Wrong!", 
		"post_content_short": "Over the past five years, claims for uniform and laundry tax deductions have increased. The ATO had sat up and take notice. The ATO AC, Kath Anderson has stated that too many taxpayers&rsquo; beliefs around how to claim clothing deductions are wrong. Here, we provide helpful advice and tactics to ensure you're getting your tax deductions right.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/31\/a.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/what-you-think-you-know-about-work-clothing-tax-deductions-is-wrong\/", 
		"post_date": "2017-07-21 02:10:05"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "1", 
		"post_title": "Planes, Trains and Automobiles", 
		"post_content_short": "You might be surprised to know the range of assets you can actually finance. While cars, trucks and equipment are items commonly financed, it is possible to finance boats, buses, planes, computers, dental chairs and office fit outs. ", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/30\/a.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/planes-trains-and-automobiles\/", 
		"post_date": "2017-07-18 00:26:21"
	}, 
	{
		"post_id": "29", 
		"post_category_id": "1", 
		"post_title": "Tax Time: The Work-Related Expense Claims the ATO is Watching This Year", 
		"post_content_short": "Australians claimed about $23 billion of work-related expense deductions in 2015\/16, however, the ATO believe a significant proportion of this amount is the result of over claiming of expenses.<br \/> As a result, the ATO have stated that they will be monitoring higher than expected claims. These are the areas you should brush up on to keep your work related expenses clear.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/29\/ATO.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/tax-time-the-work-related-expense-claims-the-ato-is-watching-this-year\/", 
		"post_date": "2017-07-04 01:18:26"
	}, 
	{
		"post_id": "28", 
		"post_category_id": "1", 
		"post_title": "7 Deadly Wins to Lead Generation", 
		"post_content_short": "Your website looks good, but it&rsquo;s not getting visitors, generating leads and converting to sales.<br \/> The primary difference is that the brochure style websites are all about the company, while lead generation websites are all about the customer. <br \/> Let&rsquo;s examine the seven must-have online marketing tools that can help you turn your old website into a lead generation machine.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/28\/Lead-Generation.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/7-deadly-wins-to-lead-generation\/", 
		"post_date": "2017-06-12 23:46:50"
	}, 
	{
		"post_id": "27", 
		"post_category_id": "1", 
		"post_title": "Accounting for Airbnb", 
		"post_content_short": "Airbnb is big and getting bigger. We answer the most common questions on the taxation implications, deductions and declarations around renting out all or part of your property on this very popular service. ", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/27\/airbnb.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/accounting-for-airbnb\/", 
		"post_date": "2017-05-19 01:45:56"
	}, 
	{
		"post_id": "26", 
		"post_category_id": "1", 
		"post_title": "Deductibility of Website Costs", 
		"post_content_short": "When building a new website or investing in a website makeover or upgrade, it&rsquo;s important to understand that not all website expenses are immediately fully tax deductible.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/26\/Website-Costs.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/deductibility-of-website-costs\/", 
		"post_date": "2017-05-11 04:02:15"
	}, 
	{
		"post_id": "25", 
		"post_category_id": "1", 
		"post_title": "Disclosure of Tax Debts by ATO to Credit Reporting Agencies", 
		"post_content_short": "The Australian Taxation Office (ATO) have for some years engaged external debt collectors to pursue small debts but they are changing their approach.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/25\/Small-Business-Tax-Debt-to-the-ATO.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/disclosure-of-tax-debts-by-ato-to-credit-reporting-agencies\/", 
		"post_date": "2017-05-05 05:19:52"
	}, 
	{
		"post_id": "24", 
		"post_category_id": "1", 
		"post_title": "SMEs Come Under the ATO Microscope", 
		"post_content_short": "Over 400 SMEs are about to receive a visit from the ATO as part of a crackdown on cash based businesses. Here are some ways to avoid attention.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/24\/Microscope.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/smes-come-under-the-ato-microscope\/", 
		"post_date": "2017-04-19 02:05:38"
	}, 
	{
		"post_id": "23", 
		"post_category_id": "1", 
		"post_title": "How does the ATO treat Uber?", 
		"post_content_short": "Uber is looking for more drivers and Airbnb is seeking more hosts, but what are the implications of becoming part of this new 'sharing economy'?", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/23\/Uber.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/how-does-the-ato-treat-uber\/", 
		"post_date": "2017-04-13 00:19:15"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "1", 
		"post_title": "Avoid These Common Errors on Your BAS", 
		"post_content_short": "There is clear evidence that business owners continue to struggle to complete their Business Activity Statements (BAS). To help you we have identified three common errors...", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/22\/BAS-Business-Activity-Statement.gif", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/avoid-these-common-errors-on-your-bas\/", 
		"post_date": "2017-04-10 06:45:05"
	}, 
	{
		"post_id": "21", 
		"post_category_id": "1", 
		"post_title": "Is Your Website Generating New Business?", 
		"post_content_short": "It wasn&rsquo;t that long ago that most websites were simply electronic brochures. They simply listed the who, what and where of the business but times have changed.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/21\/Lead-Generation.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/is-your-website-generating-new-business\/", 
		"post_date": "2017-02-21 22:36:25"
	}, 
	{
		"post_id": "20", 
		"post_category_id": "1", 
		"post_title": "How to Get Your Business Off to a Flying Start", 
		"post_content_short": "Starting a business can be a maze of research, registrations and red tape. No amount of passion can guarantee your business success but the proverb, &lsquo;failing to plan is planning to fail&rsquo; serves as both great advice and a warning for new entrepreneurs.<br \/>&nbsp;", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/20\/marketing-your-start-up-business.gif", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/how-to-get-your-business-off-to-a-flying-start\/", 
		"post_date": "2017-02-09 03:28:24"
	}, 
	{
		"post_id": "19", 
		"post_category_id": "1", 
		"post_title": "More Website Traffic with Search Engine Marketing (SEM)", 
		"post_content_short": "When Google displays its search engine results page they display three different types of results including organic, pay per click and local search results. Let&rsquo;s explore how they all work.", 
		"post_icon": "https:\/\/www.lreustice.com.au\/media\/website_posts\/19\/search-engine-marketing.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.lreustice.com.au\/blog\/more-website-traffic-with-search-engine-marketing-sem\/", 
		"post_date": "2016-12-19 04:50:05"
	}
]